There are 43 universities in Australia: 40 public
universities, two international universities, and one private university. The
Commonwealth Higher Education Support Act 2003 sets out three groups of
Australian higher education providers: Universities, other self-accrediting
higher education institutions, and state and territory accredited higher
education institutions. Student’s at all three types of institutions are
eligible for FEE-HELP, an income-contingent loan to cover charges and fees.
The University of Melbourne in Melbourne, Victoria is
ranked as the 31st greatest in the world and the second greatest in Australia,
behind the Australia National University in Canberra.
University | Location | |
1 | Australian Catholic University | Sydney, Brisbane, Canberra, Ballaratand Melbourne |
2 | Australian National University | Canberra |
3 | Bond University | Gold Coast |
4 | Carnegie Mellon University - Australia | Adelaide |
5 | Central Queensland University | Bundaberg, Gladstone, Mackay,Rockhampton, Sydney and Brisbane |
6 | Charles Darwin University | Darwin |
7 | Charles Sturt University | Bathurst, Wagga Wagga, Albury,Dubbo, Manly, Orange, Canberra,Sydney and Melbourne |
8 | Curtin University | Perth, Sydney, Malaysia, Singaporeand Kalgoorlie |
9 | Deakin University | Melbourne, Geelong andWarrnambool |
10 | Edith Cowan University | Perth, Bunbury and Joondalup |
11 | Flinders University | Adelaide |
12 | Griffith University | Brisbane, Gold Coast |
13 | James Cook University | Townsville, Cairns |
14 | Macquarie University | Sydney |
15 | Monash University | Melbourne, Malaysia and South Africa |
16 | Murdoch University | Perth |
17 | Queensland University of Technology | Brisbane |
18 | Royal Melbourne Institute of Technology | Melbourne, Vietnam |
19 | Southern Cross University | Coffs Harbour, Lismore, Tweed Heads |
20 | Swinburne University of Technology | Melbourne, Malaysia |
21 | The University of Adelaide | Adelaide |
22 | Federation University | Ballarat, Churchill, Ararat, Horshamand Stawell |
23 | The University of Canberra | Canberra |
24 | The University of Divinity | Melbourne, Adelaide and Sydney |
25 | The University of Melbourne | Melbourne |
26 | The University of New England (Australia) | Armidale |
27 | The University of New South Wales | Sydney |
28 | The University of Newcastle | Newcastle |
29 | The University of Notre Dame Australia | Sydney, Broome and Fremantle |
30 | The University of Queensland | Brisbane |
31 | The University of South Australia | Adelaide |
32 | The University of Southern Queensland | Toowoomba, Springfield, Fraser Coast and China |
33 | The University of the Sunshine Coast | Sunshine Coast |
34 | The University of Sydney | Sydney |
35 | The University of Tasmania | Hobart, Launceston, Burnie andSydney |
36 | The University of Technology, Sydney | Sydney |
37 | The University of Western Australia | Perth |
38 | The University of Western Sydney | Sydney |
39 | The University of Wollongong | Wollongong, Sydney, Dubai andSouth Korea |
40 | Torrens University Australia | Adelaide |
41 | Victoria University | Melbourne |
42 | La Trobe University | Melbourne |
No comments :
Post a Comment